SafeAssure Functional Safety Program
When it comes to functional safety, NXP stands for quality and reliability. Our SafeAssure program simplifies system-level safety requirements in accordance with ISO 26262.
The PF81/PF82 PMIC family is designed for high-performance processing applications such as infotainment, telematics, clusters, vehicle networking, ADAS, vision and sensor fusion.
Two versions are available to address different market needs:
This family is ideal for i.MX 8, i.MX 8X and S32V processors’ based applications and suitable for powering Layerscape LS1043A and other high-performance processors. It offers seven high-efficiency buck converters and four linear regulators to power the processor, memory and miscellaneous peripherals.
Select a section:
Part numbers include: MC33PF8100A0ES, MC33PF8100CCES, MC33PF8100CFES, MC33PF8100CHES, MC33PF8100EAES, MC33PF8100EPES, MC33PF8100EQES, MC33PF8100ERES, MC33PF8100F3ES, MC33PF8100FJES, MC33PF8200A0ES, MC33PF8200CXES, MC33PF8200D2ES, MC33PF8200DBES, MC33PF8200DEES, MC33PF8200DFES, MC33PF8200DHES, MC33PF8200EMES, MC33PF8200ESES, MC33PF8200ETES, MC34PF8100A0EP, MC34PF8100CCEP, MC34PF8100CFEP, MC34PF8100CHEP, MC34PF8100EPEP, MC34PF8100EQEP, MC34PF8100EREP, MC34PF8100F3EP, MC34PF8100FJEP.
Part number | Target Market | OTP ID | NXP Processor | System comments | Safety Grade | Package |
---|---|---|---|---|---|---|
MC33PF8100A0ES | Automotive | N/A | N/A | Not programmed | QM | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8100CCES | Automotive | CC Report | i.MX8QXP | LPDDR4 Memory | QM | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8100EPES | Automotive | EP Report | i.MX8QM | LPDDR4 Memory PMIC1 | QM | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8100EQES | Automotive | EQ Report | i.MX8QM | LPDDR4 Memory PMIC2 | QM | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8100CFES | Automotive | CF Report | i.MX8QXP | DDR3L Memory | QM | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8100ERES | Automotive | ER Report | i.MX8QM | DDR4 Memory PMIC1 | QM | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8100CHES | Automotive | CH Report | i.MX8QM | DDR4 Memory PMIC2 | QM | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8100EAES | Automotive | EA Report | LS1046A | DDR4 Memory (VDDQ + VTT) | QM | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8200A0ES | Automotive | N/A | N/A | Not Programmed | ASIL-B | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8200CXES | Automotive | CX Report | LS1043A | LPDDR4 Memory | ASIL-B | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8200D2ES | Automotive | D2 Report | S32V234 | DDR3L Memory 10A Core | ASIL-B | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8200ESES | Automotive | ES Report | i.MX8QM | LPDDR4 Memory PMIC1 | ASIL-B | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8200DBES | Automotive | DB Report | i.MX8QM | LPDDR4 Memory PMIC2 | ASIL-B | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8200DEES | Automotive | DE Report | i.MX8QXP | LPDDR4 Memory | ASIL-B | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8200DFES | Automotive | DF Report | i.MX8QXP | DDR3L Memory | ASIL-B | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8200ETES | Automotive | ET Report | i.MX8QM | DDR4 Memory PMIC1 | ASIL-B | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8200DHES | Automotive | DH Report | i.MX8QM | DDR4 Memory PMIC2 | ASIL-B | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC33PF8200EMES | Automotive | EM Report | LS1043 | Triple Phase (VDD) | ASIL-B | HVQFN56 (WF-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
Part number | Target Market | OTP ID | NXP Processor | System comments | Safety Grade | Package |
---|---|---|---|---|---|---|
MC34PF8100A0EP | Industrial | N/A | N/A | Not programmed | QM | HVQFN56 (E-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC34PF8100CCEP | Industrial | CC Report | i.MX8QXP | LPDDR4 Memory | QM | HVQFN56 (E-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC34PF8100EPEP | Industrial | EP Report | i.MX8QM | LPDDR4 Memory PMIC1 | QM | HVQFN56 (E-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC34PF8100EQEP | Industrial | EQ Report | i.MX8QM | LPDDR4 Memory PMIC2 | QM | HVQFN56 (E-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC34PF8100CFEP | Industrial | CF Report | i.MX8QXP | DDR3L Memory | QM | HVQFN56 (E-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC34PF8100EREP | Industrial | ER Report | i.MX8QM | DDR4 Memory PMIC1 | QM | HVQFN56 (E-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
MC34PF8100CHEP | Industrial | CH Report | i.MX8QM | DDR4 Memory PMIC2 | QM | HVQFN56 (E-type) 56 pin QFN, 0.5 mm pitch 8 mm x 8mm x 0.85 mm body |
When it comes to functional safety, NXP stands for quality and reliability. Our SafeAssure program simplifies system-level safety requirements in accordance with ISO 26262.
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
Quick reference to our documentation types.
1-5 of 35 documents
Please wait while your secure files are loading.
Select a section:
1-5 of 6 hardware offerings
Additional hardware available. View our featured partner solutions.
3 hardware offerings
To find a complete list of our partners that support this product, please see our Partner Marketplace.
4 software files
Note: For better experience, software downloads are recommended on desktop.
Please wait while your secure files are loading.
1 engineering service
There are no results for this selection.
To find a complete list of our partners that support this product, please see our Partner Marketplace.
10 trainings